| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cundall | 18 | 16 | 0 | 2 | 182 | 65 | 117 | 48 |
| 2 | Savills | 18 | 16 | 0 | 2 | 153 | 47 | 106 | 48 |
| 3 | PMK Consult | 18 | 11 | 2 | 5 | 125 | 69 | 56 | 35 |
| 4 | Secret Gardens | 18 | 11 | 0 | 7 | 124 | 65 | 59 | 33 |
| 5 | JT+Partners | 16 | 8 | 2 | 6 | 87 | 72 | 15 | 26 |
| 6 | Spacewell Interiors | 17 | 8 | 0 | 9 | 109 | 100 | 9 | 24 |
| 7 | Horton Interiors | 18 | 5 | 1 | 12 | 103 | 131 | -28 | 16 |
| 8 | Motif Interiors | 18 | 5 | 1 | 12 | 53 | 92 | -39 | 16 |
| 9 | Oryx Door Systems | 17 | 3 | 0 | 14 | 54 | 188 | -134 | 9 |
| 10 | Summertown Interiors | 18 | 2 | 0 | 16 | 61 | 222 | -161 | 6 |










